About 190 Hudson Dr Nw
Welcome Home! This beautifully renovated 3 bedroom, 2 bath home is in a fantastic area. Situated just minutes away from several shopping and dining options. Thoughtfully updated with high quality finishes like Calacatta Quartz countertops, custom cabinetry, modern appliances, and a brand new roof. The spacious open concept layout is perfect for everyday living and entertaining, with a large pantry/laundry room for added storage and convenience. Enjoy the outdoors from the beautiful deck and expansive fenced yard, plus a storm shelter for added protection. Completely renovated and truly move in ready! This is one you won't want to miss!
Features of 190 Hudson Dr Nw
| MLS® # | 3526613 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| Acres | 0.35 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 190 Hudson Dr Nw |
|---|---|
| Subdivision | Replat Jim Hudson Pr |
| City | Cleveland |
| County | Bradley County, TN |
| State | TN |
| Zip Code | 37312 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 10 |
| Garages | Attached, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm Shelter |
|---|---|
| Lot Description | Corner Lot, Level |
| Construction | Vinyl Siding |
School Information
| Elementary | E.L. Ross and D.P. Yates Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Epique Realty |
|---|
