Features of 6097 Pasquo Rd
| MLS® # | 3527597 |
|---|---|
| Price | $2,181,242 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,129 |
| Acres | 0.20 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 6097 Pasquo Rd |
|---|---|
| Subdivision | Stephens Valley |
| City | Nashville |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37221 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Westwood Elementary School |
|---|---|
| Middle | Fairview Middle School |
| High | Fairview High School |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Onward Real Estate |
|---|
