About 1109 Auldridge Dr
Welcome home! This lovely, all brick, one level home won't last long! This home features durable LVT throughout the entire home; no carpet here! The spacious kitchen has plenty of storage, workspace and so much room to fully enjoy your kitchen! You will love soaring ceilings and natural light in the living room. The living room is open to the spacious dining area and kitchen. This home in an entertainer's dream! The master bedroom is spacious with a lovely bay window that lets in tons of natural light. The backyard has a black chain link fence and features a storm shelter too! Qualifies for usda loan. HVAC is 3 years old. Don't miss out on this fantastic home!
Features of 1109 Auldridge Dr
| MLS® # | 3529952 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.39 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1109 Auldridge Dr |
|---|---|
| Subdivision | Buchanan Est Sec 1 Amended |
| City | Christiana |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37037 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm Shelter |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Plainview Elementary School |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Southern Homes Real Estate LLC |
|---|
