About 4440 Johnson Rd
RIVERFRONT LIVING | PRIVATE BOATHOUSE & DOCK | FINISHED BASEMENT - Enjoy beautiful river views and direct water access from the backyard of this 3 bedroom, 2.5 bathroom riverfront home. The private boathouse and dock make it easy to get out on the water for boating, fishing, or an afternoon spent enjoying the river. Back at the house, a covered porch and spacious deck with a hot tub provide plenty of room to relax, entertain, and take in the waterfront setting. Inside, the home offers inviting living spaces highlighted by two fireplaces, while the fully finished basement adds even more room to gather with a built-in bar area that's ideal for hosting family and friends. The primary suite features a spacious walk-in closet and an en suite bathroom with a double vanity, separate shower, and tub. An attached garage with a breezeway provides additional convenience. With river views, direct access to the water, and multiple indoor and outdoor spaces designed for entertaining and relaxing, this home offers the opportunity to enjoy waterfront living right from your own backyard.
Features of 4440 Johnson Rd
| MLS® # | 3530102 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,618 |
| Acres | 0.84 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 4440 Johnson Rd |
|---|---|
| Subdivision | Mallard Point Sub |
| City | Birchwood |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37308 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), River |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior Features | Boat Slip |
|---|---|
| Lot Description | Cleared, Views |
| Roof | Other |
| Construction | Stone, Vinyl Siding |
School Information
| Elementary | Snow Hill Elementary School |
|---|---|
| Middle | Hunter Middle School |
| High | Central High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Richardson Group |
|---|
