About 2208a Riverside Dr
Perfectly Vintage. Perfectly Riverside Village. 2208a Riverside Dr is a 2 bedroom, 2 bathroom, 855 sqft duplex unit nestled smack dab in the middle of Riverside Village.Have your morning coffee and breakfast at Dose or Ladybird Taco; Lunch at Sho Pizza, Bite a Bit, or Mitchell Deli, Dinner at Curry Boys, Village Pub, or Golden Prawn; Dessert at TN Cobbler Co or Hattie Jane's. Don't forget Open Invite for shopping, Hannah Ellis for self care, and Riverside Village Pharmacy & Clinic for health care. If the Riverside Village lifestyle isn't a draw, maybe it's the tiled ensuite baths, lovely deck for eating al fresco, vintage ponderosa pine walls and cabinets, or the included utilities and lawncare. **Tenant pays for internet. $1895 rent includes: water/sewer, trash, electricity, gas, and lawncare.** Agent must be present to show.
Features of 2208a Riverside Dr
| MLS® # | 3542419 |
|---|---|
| Price | $1,895 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 855 |
| Acres | 0.00 |
| Year Built | 1941 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2208a Riverside Dr |
|---|---|
| Subdivision | Riverside Village |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37216 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Inglewood Elementary |
|---|---|
| Middle | Isaac Litton Middle |
| High | Stratford STEM Magnet School Upper Campus |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Round Door Realty |
|---|
