About 730 Old Hickory Blvd 200
Built in 2023, this beautiful two-story end-unit townhome is ready for you! Enjoy hardwood floors throughout the entire home, white shaker cabinets with quartz countertops, ceiling fans in every room, a private back patio with electric hookup for a grill, and so much more! Washer and dryer is included, and 2 reserved parking spaces. Preferably no pets, but the landlord will allow one small pet if necessary. Pet deposit is $500 (non-refundable), pet rent is $25/mo. Security deposit is 1st month's rent. Credit and background check is required. Please call Jennie at (678)882-6097 or Andrew (985)414-9331 for any questions!
Features of 730 Old Hickory Blvd 200
| MLS® # | 3545586 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,506 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 730 Old Hickory Blvd 200 |
|---|---|
| Subdivision | 730 Boulevard West |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37209 |
Amenities
| Amenities | Dog Park |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 2 |
| Garages | Assigned |
| View | Other, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Built-In Electric Oven, Electric Oven, Oven, Cooktop, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Gower Elementary |
|---|---|
| Middle | H. G. Hill Middle |
| High | James Lawson High School |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty |
|---|
