About 5032 Pebble Creek Dr
MOVE IN READY - A 10! Beautiful 2-story home with 4 bedrooms/3 full baths, 2 car garage, fully fenced backyard, open newly stained deck, some new paint, FP in great room, hardwood throughout the upstairs with LVT in the family room downstairs. Primary bath has jetted tub and separate shower, stainless steel kitchen appliances, updated light fixtures and more. Must see to appreciate!
Features of 5032 Pebble Creek Dr
| MLS® # | 3592610 |
|---|---|
| Price | $415,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,070 |
| Acres | 0.26 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5032 Pebble Creek Dr |
|---|---|
| Subdivision | Oakwood |
| City | Antioch |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37013 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Smart Camera(s)/Recording |
|---|---|
| Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Una Elementary |
|---|---|
| Middle | Apollo Middle |
| High | Antioch High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | The Realty Association |
|---|
