About 1049 Charles Thomas Dr
Beautiful 4-bedroom, 2.5-bath home nestled in a charming neighborhood with no HOA in the heart of Clarksville! Conveniently located just minutes away from shopping, dining, and the hospital, this split-level home offers plenty of space and flexibility. In addition to the bedrooms, you’ll find extra living space that could easily be used as an office, rec room, playroom, or whatever best fits your needs. The attached 2-car garage includes an additional utility room, providing plenty of extra storage. Step outside to enjoy the deck and pergola overlooking the large, fenced-in backyard, perfect for entertaining, relaxing, and enjoying time outdoors! Don’t miss your opportunity to make this wonderful home yours! Schedule your private tour today!
Features of 1049 Charles Thomas Dr
| MLS® # | 3593308 |
|---|---|
| Price | $324,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Acres | 0.22 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1049 Charles Thomas Dr |
|---|---|
| Subdivision | Autumn Creek |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Pisgah Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
