About 2645 Black Walnut Flats Road
This unique Creekside property ''Streamside Serenity'' is situated in a gated community. The two-bedroom, two-bath home spans 1420 sq. ft., plus a loft game room, and offers one of the most picturesque settings. Located right on a flowing creek, this charming cabin provides a peaceful, relaxing atmosphere, making it an ideal permanent residence or second home. Currently available as a short-term rental, it comes fully furnished and turnkey. Numerous upgrades enhance its appeal, including distinctive features like a copper sink, unique decor, and an extraordinary rock fireplace. Contact us today for a showing- you won't be disappointed. Just minutes from the national park, entertainment, dining, hiking, and horseback riding attractions. If there are questions regarding the HOA or special assessments please call Shagbark HOA.
Features of 2645 Black Walnut Flats Road
| MLS® # | 3594358 |
|---|---|
| Price | $669,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.62 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2645 Black Walnut Flats Road |
|---|---|
| Subdivision | Shagbark |
| City | Sevierville |
| County | Sevier County, TN |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level, Private, Wooded |
|---|---|
| Roof | Metal |
| Construction | Frame, Other |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Mountain Realty Group |
|---|
