About 1028 Chris Dr
Looking for a home with no HOA, room to breathe and the convenience of being just 10 minutes from town? This is the one! Tucked away on a quiet dead-end street, this 1,315-square-foot home offers 3 bedrooms, 2 bathrooms and sits on a full acre backing up to a tree line for added privacy. Relax on the porch while the kids enjoy the brand-new playset, which will remain with the home. The fenced dog run makes it easy to let the pup outside while keeping the rest of the backyard open and usable. After a big Sam’s Club run or moving day, the backyard burn pit offers a convenient place to clear away those extra cardboard boxes. Peace, privacy and practical outdoor features—all without giving up easy access to town!
Features of 1028 Chris Dr
| MLS® # | 3596208 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 1.01 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1028 Chris Dr |
|---|---|
| Subdivision | Kaity Brooke Estate Ph4 |
| City | Portland |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37148 |
Amenities
| Utilities | Water Available |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Clyde Riggs Elementary |
|---|---|
| Middle | Portland East Middle School |
| High | Portland High School |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Jetton Homes, LLC |
|---|
