About 308 Acorn Ct
Tucked away on a quiet cul-de-sac, 308 Acorn Ct offers an inviting blend of comfort, thoughtful updates, and convenience. The renovated kitchen features quartz countertops, soft-close cabinetry, and modern finishes, while a recently added homeschool/flex nook creates the perfect space for work, study, or organization. Major updates include a newer HVAC system (1 year old), updated laundry closet, and carpet replaced in 2020. Outside, enjoy a spacious backyard with curbed landscaping beds and plenty of room to relax, play, or entertain. No HOA. Conveniently located near shopping, restaurants, and Lee Victory Park, this home puts everyday essentials and recreation just minutes away!
Features of 308 Acorn Ct
| MLS® # | 3601878 |
|---|---|
| Price | $425,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,822 |
| Acres | 0.35 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 308 Acorn Ct |
|---|---|
| Subdivision | Oak Valley Annex Sec 1 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Gas Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Rocky Fork Elementary School |
|---|---|
| Middle | Rocky Fork Middle School |
| High | Smyrna High School |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Cadence Real Estate |
|---|
