About 1651 Richardson Rd
Home, Outbuilding - 5.2+/- Ac. Nice 1,782 Square Foot 3 bedroom,2 Bath Manufactured Home w/ Carport on 5.2 Acres w/ Shop-Barn. REAL ESTATE:1 0% cash or approved check day of sale balance within 30 days. 10% buyer’s premium added to final bid price. Announcements day of sale take precedence over previous advertising. Reserve the right to regroup the 2 tracts.
Features of 1651 Richardson Rd
| MLS® # | 3601968 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 5.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 1651 Richardson Rd |
|---|---|
| Subdivision | David M Jones Farm |
| City | Lewisburg |
| County | Marshall County, TN |
| State | TN |
| Zip Code | 37091 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Chapel Hill Elementary |
|---|---|
| Middle | Forrest School |
| High | Marshall Co High School |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Craig and Wheeler Realty & Auction |
|---|
