About 509 Madeira St
Welcome to 509 Madeira St, a well-maintained all-brick home in a 55+ community in Franklin. The home features mature landscaping, a covered front entry, hardwood floors, detailed trim, and plenty of natural light. The spacious living room has a fireplace and large windows, with a dining room just off the main living area. A separate flex room offers additional space for an office, den, or study. Spend some time outside on the screened in porch or stone patio! The attached two-car garage provides convenient access and extra storage. Located close to Westhaven, downtown Franklin, shopping, and dining, this home offers a convenient location with low maintenance living. The whole home generator, refrigerator, washer, and dryer are all negotiable.
Features of 509 Madeira St
| MLS® # | 3611279 |
|---|---|
| Price | $659,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,795 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Other Condo |
| Status | Coming Soon / Hold |
Community Information
| Address | 509 Madeira St |
|---|---|
| Subdivision | Reid Hill Commons Sec 1 |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Amenities | Fifty Five and Up Community, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
School Information
| Elementary | Pearre Creek Elementary School |
|---|---|
| Middle | Hillsboro Elementary/ Middle School |
| High | Independence High School |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Synergy Realty Network, LLC |
|---|
